We konden geen weer-waarchuwingen ophalen. Ga rechtstreeks naar de Meteoalarm site : www.meteoalarm.eu en controleer daar .


Onweer radar Meer informatie blitzortung!


Regen radar Meer informatie rain snow radar



Display key values and files

uploadMB/tagsMB.txt - dated: 19-04-2024 02:10

    1 | |pagename|tagsMB|!     
    2 | |version|3.00 2015-09-18|!
    3 | 
    4 | |date|20240419|!
    5 | |time|021000|!
    6 | 
    7 | |fromtemp|C|!   //  = 'C'
    8 | 
    9 | |tempAct|7.6|!
   10 | |tempDelta|7.7|!
   11 | 
   12 | |tempMinToday|7.6|!
   13 | |tempMinTodayTime|20240419012621|!
   14 | |tempMinYday|1.6|!
   15 | |tempMinYdayTime|20240418065220|!
   16 | |tempMinMonth|1.6|!
   17 | |tempMinMonthTime|20240418065220|!
   18 | |tempMinYear|-7.6|!
   19 | |tempMinYearTime|20240111074111|!
   20 | |tempMinAll|-8.6|!
   21 | |tempMinAllTime|20210209080740|!
   22 | 
   23 | |tempMaxToday|8.4|!
   24 | |tempMaxTodayTime|20240419000002|!
   25 | |tempMaxYday|13.2|!
   26 | |tempMaxYdayTime|20240418144044|!
   27 | |tempMaxMonth|24.4|!
   28 | |tempMaxMonthTime|20240406154403|!
   29 | |tempMaxYear|24.4|!
   30 | |tempMaxYearTime|20240406154403|!
   31 | |tempMaxAll|38.7|!
   32 | |tempMaxAllTime|20190725162155|!
   33 | 
   34 | |dewpAct|6.4|!
   35 | |dewpDelta|6.0|!
   36 | 
   37 | |dewpMinToday|4.8|!
   38 | |dewpMinTodayTime|20240419000002|!
   39 | |dewpMinYday|0.7|!
   40 | |dewpMinYdayTime|20240418065220|!
   41 | |dewpMinMonth|0.7|!
   42 | |dewpMinMonthTime|20240418065220|!
   43 | |dewpMinYear|-11.1|!
   44 | |dewpMinYearTime|20240109230242|!
   45 | |dewpMinAll|-15.0|!
   46 | |dewpMinAllTime|20180225141507|!
   47 | 
   48 | |dewpMaxToday|6.5|!
   49 | |dewpMaxTodayTime|20240419014537|!
   50 | |dewpMaxYday|6.1|!
   51 | |dewpMaxYdayTime|20240418094440|!
   52 | |dewpMaxMonth|15.5|!
   53 | |dewpMaxMonthTime|20240413130345|!
   54 | |dewpMaxYear|15.5|!
   55 | |dewpMaxYearTime|20240413130345|!
   56 | |dewpMaxAll|23.9|!
   57 | |dewpMaxAllTime|20200811184815|!
   58 | 
   59 | |appTemp|--|!
   60 | 
   61 | |appTempMinToday|--|
   62 | |appTempMinTodayTime|--|
   63 | |appTempMinYday|--|
   64 | |appTempMinYdayTime|--|
   65 | 
   66 | |appTempMaxToday|--|
   67 | |appTempMaxTodayTime|--|
   68 | |appTempMaxYday|--|
   69 | |appTempMaxYdayTime|--|
   70 | 
   71 | |heatAct|7.6|!   // th0heatindex
   72 | |heatDelta|7.7|!
   73 | 
   74 | |heatMaxToday|8.4|!
   75 | |heatMaxTodayTime|20240419000002|!
   76 | |heatMaxYday|13.2|!
   77 | |heatMaxYdayTime|20240418144044|!
   78 | |heatMaxMonth|24.4|!
   79 | |heatMaxMonthTime|20240406154403|!
   80 | |heatMaxYear|24.4|!
   81 | |heatMaxYearTime|20240406154403|!
   82 | |heatMaxAll|43.4|!
   83 | |heatMaxAllTime|20190725150503|!
   84 | 
   85 | |chilAct|5.8|!
   86 | |chilDelta|5.7|!
   87 | 
   88 | |chilMinToday|3.7|!
   89 | |chilMinTodayTime|20240419015732|!
   90 | |chilMinYday|1.2|!
   91 | |chilMinYdayTime|20240418075322|!
   92 | |chilMinMonth|0.9|!
   93 | |chilMinMonthTime|20240416050823|!
   94 | |chilMinYear|-13.1|!
   95 | |chilMinYearTime|20240110092716|!
   96 | |chilMinAll|-18.1|!
   97 | |chilMinAllTime|20180228212946|!
   98 | 
   99 | |chilMaxToday|8.4|!
  100 | |chilMaxTodayTime|20240419000020|!
  101 | 
  102 | |tempActInside|17.3|!
  103 | |tempActExtra1|--|!
  104 | |tempActExtra2|--|!
  105 | 
  106 | |fromhudx|C|!
  107 | |hudxAct|--|!
  108 | |hudxDelta|--|!
  109 | |hudxMaxToday|--|!
  110 | ------------------------------------------extremetemp------------------------------
  111 | ------------------------------------------pressure/baro-----------------------------
  112 | |frombaro|hPa|! 
  113 | 
  114 | |baroAct|1014.1|!
  115 | |baroDelta|1015.2|!
  116 | 
  117 | |baroMinToday|1014.1|!
  118 | |baroMinTodayTime|20240419020518|!
  119 | |baroMinYday|1014.0|!
  120 | |baroMinYdayTime|20240418000515|!
  121 | |baroMinMonth|992.6|!
  122 | |baroMinMonthTime|20240401025504|!
  123 | |baroMinYear|973.9|!
  124 | |baroMinYearTime|20240222180024|!
  125 | |baroMinAll|968.6|!
  126 | |baroMinAllTime|20171210174543|!
  127 | 
  128 | |baroMaxToday|1016.8|!
  129 | |baroMaxTodayTime|20240419000002|!
  130 | |baroMaxYday|1021.0|!
  131 | |baroMaxYdayTime|20240418141316|!
  132 | |baroMaxMonth|1031.9|!
  133 | |baroMaxMonthTime|20240411222820|!
  134 | |baroMaxYear|1036.2|!
  135 | |baroMaxYearTime|20240127112146|!
  136 | |baroMaxAll|1047.8|!
  137 | |baroMaxAllTime|20200120104443|!
  138 | 
  139 | ------------------------------------------humidity-----------------------------------
  140 | |humiAct|92|!
  141 | |humiDelta|89|!
  142 | 
  143 | |humiMinToday|78|!
  144 | |humiMinTodayTime|20240419000002|! 
  145 | |humiMinYday|50|!
  146 | |humiMinYdayTime|20240418140410|!
  147 | |humiMinMonth|41|!
  148 | |humiMinMonthTime|20240406154600|! 
  149 | |humiMinYear|41|!
  150 | |humiMinYearTime|20240406154600|!
  151 | |humiMinAll|18|!
  152 | |humiMinAllTime|20180727150916|!
  153 | 
  154 | |humiMaxToday|92|!
  155 | |humiMaxTodayTime|20240419014524|!
  156 | |humiMaxYday|97|!
  157 | |humiMaxYdayTime|20240418083936|!
  158 | |humiMaxMonth|97|!
  159 | |humiMaxMonthTime|20240418083936|!
  160 | |humiMaxYear|98|!
  161 | |humiMaxYearTime|20240118104153|!
  162 | |humiMaxAll|100|!
  163 | |humiMaxAllTime|20150831074013|!
  164 | 
  165 | |humiInAct|51|!
  166 | |humiInDelta|50|!
  167 | 
  168 | |humiActExtra1|0|!
  169 | |humiActExtra2|0|!
  170 | ------------------------------------------rain---------------------------------------
  171 | |fromrain|mm|!         //  = 'mm', 'in'
  172 | 
  173 | |rainRateAct|0.8|!
  174 | 
  175 | |rainRateMaxToday|5.0|!
  176 | |rainRateMaxYday|0.0|!
  177 | 
  178 | |lastRained|--|!
  179 | 
  180 | |rainHourAct|2.0|!
  181 | |rainHourMaxToday|              ?|!
  182 | |rainHourMaxYday|               ?|!
  183 | 
  184 | |rainToday|3.2|!
  185 | |rainYday|0.0|!
  186 | |rainWeek|                      ?|!
  187 | |rainMonth|75.2|!
  188 | |rainYear|367.8|!
  189 | |rainAll|10572.3|!
  190 | 
  191 | |rainTodayLow|          ?|!
  192 | |rainYdayLow|           ?|!
  193 | |rainYdayHigh|          ?|! 
  194 | |rainRateYday|          ?|!
  195 | 
  196 | |rainDayMnth|           ?|!
  197 | |rainDayYear|           ?|!
  198 | |rainDaysWithNo|        ?|!
  199 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  200 | |etToday|0.0|!
  201 | |etYday|0.0|!
  202 | |etMonth|0.0|!
  203 | |etYear|0.0|!
  204 | |etAll|4937.9|!
  205 | 
  206 | ------------------------------------------wind---------------------------------------
  207 | |fromwind|m/s|! 
  208 | 
  209 | |windAct|2.2|!
  210 | |gustAct|2.7|!
  211 | |windActDsc|SW|!
  212 | |windActDir|236|! 
  213 | 
  214 | |windBeafort|2|!
  215 | |windBeafort10|2|!
  216 | 
  217 | 
  218 | |windMaxDir|355|! 
  219 | |windMinDir|18|! 
  220 | |windAvgDir|263|!
  221 | 
  222 | #windAvgDir|261|!
  223 | 
  224 | |gustMaxToday|7.6|!
  225 | |gustMaxTodayTime|20240419015732|!
  226 | |gustMaxYday|7.6|!
  227 | |gustMaxYTime|20240418143858|!
  228 | |gustMaxMonth|15.6|!
  229 | |gustMaxMonthTime|20240409154748|!
  230 | |gustMaxYear|17.0|!
  231 | |gustMaxYearTime|20240102195916|!
  232 | |gustMaxAll|21.5|!
  233 | |gustMaxAllTime|20180118105155|!
  234 | 
  235 | |fromdistance|          ?|!
  236 | |windrunToday|          ?|!
  237 | |------------------------------------------UV---------------------------------------
  238 | |uvAct|0|!
  239 | 
  240 | |uvMaxToday|5.2|!
  241 | |uvMaxTodayTime|20240419000002|!
  242 | |uvMaxYday|5.2|!
  243 | |uvMaxYdayTime|20240418000001|!
  244 | |uvMaxMonth|5.2|!
  245 | |uvMaxMonthTime|20240401000001|!
  246 | |uvMaxYear|5.2|!
  247 | |uvMaxYearTime|20240101000000|!
  248 | |uvMaxAll|9.4|!
  249 | |uvMaxAllTime|20170617140730|!
  250 | 
  251 | |------------------------------------------Solar--------------------------------------
  252 | |solarAct|0|!
  253 | |solarActPerc|                          ?|! 
  254 | 
  255 | |solarMaxToday|754.0|!
  256 | |solarMaxTodayTime|20240419000002|!
  257 | |solarMaxYday|754.0|!
  258 | |solarMaxYdayTime|20240418000001|!
  259 | |solarMaxMonth|754.0|!
  260 | |solarMaxMonthTime|20240401000001|!
  261 | |solarMaxYear|754.0|!
  262 | |solarMaxYearTime|20240101000000|!
  263 | |solarMaxAll|1315.0|!
  264 | |solarMaxAllTime|20150603135254|!
  265 | 
  266 | |------------------------------------------cloudheight--------------------------------
  267 | |fromheight|ft|!
  268 | |cloudHeight|                   ?|!
  269 | |------------------------------------------forecasts-----------------------------------
  270 | |fcstTxt|Increasing clouds and cooler. Precipitation possible and windy within 6 hours.|!
  271 | |------------------------------------------moon---------------------------------------
  272 | |moonrise|15:54|!
  273 | |moonset|05:30|!
  274 | |lunarPhasePerc|78.8|!
  275 | |lunarAge|10|!
  276 | |------------------------------------------somemore-----------------------------------
  277 | |wsDashboardDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7e797d7e7b617739303539347a2b2d343e31282c2b130f694b46676967686b601b1d6d14656e61606b130e6d0e0d06|!
  278 | |wsDashboardImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=808782868f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0eff0f0fcf1f4f98084fafd8e878e8980faf994f5f4f9|!
  279 | |wsPhoneDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1516170708145857545a55155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60|!
  280 | |wsPhoneImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9292929d9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8|!
  281 | |wsPhoneGr1Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1e1d1a0208145706184143155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60&engine=gp|!
  282 | |wsPhoneGr1Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=979f96989b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8&engine=gp|!
  283 | |wsPhoneGr2Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1919160108145706184447155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60&engine=gp|!
  284 | |wsPhoneGr2Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=96959191989b8ddcc0c782d4839fc1c498d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8&engine=gp|!
  285 | 
  286 | |wsVersion|4.4|!
  287 | |wsBuild|5830|!
  288 | |wsHardware|WL-330N3G|!
  289 | |wsUptime|448441|!
  290 | |latitude|latitude|!
  291 | |longitude|longitude|!
  292 | |-------------------------------------- soil
  293 | |soilTempAct|0#0#0#0|!
  294 | 
  295 | |soilTempMaxToday|0#0#0#0|!
  296 | |soilTempMaxTodayTime|--#--#--#--|!
  297 | |soilTempMaxYday|0#0#0#0|!
  298 | |soilTempMaxYdayTime|--#--#--#--|!
  299 | |soilTempMaxMonth|0#0#0#0|!
  300 | |soilTempMaxMonthTime|--#--#--#--|!
  301 | |soilTempMaxYear|0#0#0#0|!
  302 | |soilTempMaxYearTime|--#--#--#--|!
  303 | |soilTempMaxAll|0#0#0#0|!
  304 | |soilTempMaxAllTime|--#--#--#--|!
  305 | 
  306 | |soilTempMinToday|0#0#0#0|!
  307 | |soilTempMinTodayTime|--#--#--#--|!
  308 | |soilTempMinYday|0#0#0#0|!
  309 | |soilTempMinYdayTime|--#--#--#--|!
  310 | |soilTempMinMonth|0#0#0#0|!
  311 | |soilTempMinMonthTime|--#--#--#--|!
  312 | |soilTempMinYear|0#0#0#0|!
  313 | |soilTempMinYearTime|--#--#--#--|!
  314 | |soilTempMinAlltime|0#0#0#0|!
  315 | |soilTempMinAllTime|--#--#--#--|!
  316 | 
  317 | |soilMoistAct|0#0#0#0|!
  318 | 
  319 | |soilMoistMaxToday|0#0#0#0|!
  320 | |soilMoistMaxTodayTime|--#--#--#--|!
  321 | |soilMoistMaxYday|0#0#0#0|!
  322 | |soilMoistMaxYdayTime|--#--#--#--|!
  323 | |soilMoistMaxMonth|0#0#0#0|!
  324 | |soilMoistMaxMonthTime|--#--#--#--|!
  325 | |soilMoistMaxYear|0#0#0#0|!
  326 | |soilMoistMaxYearTime|--#--#--#--|!
  327 | |soilMoistMaxAll|0#0#0#0|!
  328 | |soilMoistMaxAllTime|--#--#--#--|!
  329 | 
  330 | |soilMoistMinToday|0#0#0#0|!
  331 | |soilMoistMinTodayTime|--#--#--#--|!
  332 | |soilMoistMinYday|0#0#0#0|!
  333 | |soilMoistMinYdayTime|--#--#--#--|!
  334 | |soilMoistMinMonth|0#0#0#0|!
  335 | |soilMoistMinMonthTime|--#--#--#--|!
  336 | |soilMoistMinYear|0#0#0#0|!
  337 | |soilMoistMinYearTime|--#--#--#--|!
  338 | |soilMoistMinAll|0#0#0#0|!
  339 | |soilMoistMinAllTime|--#--#--#--|!
  340 | 
  341 | |leafTempAct|0#0#0#0|!
  342 | |leafWetAct|255#255#255#255|!
  343 | 
  344 | |leafWetMaxToday|255#255#255#255|!
  345 | |leafWetMaxTodayTime|--#--#--#--|!
  346 | |leafWetMaxYday|255#255#255#255|!
  347 | |leafWetMaxYdayTime|--#--#--#--|!
  348 | |leafWetMaxMonth|255#255#255#255|!
  349 | |leafWetMaxMonthTime|--#--#--#--|!
  350 | |leafWetMaxYear|255#255#255#255|!
  351 | |leafWetMaxYearTime|--#--#--#--|!
  352 | |leafWetMaxAll|255#255#255#255|!
  353 | |leafWetMaxAllTime|--#--#--#--|!
  354 | 
  355 | |leafWetMinToday|255#255#255#255|!
  356 | |leafWetMinTodayTime|--#--#--#--|!
  357 | |leafWetMinYday|255#255#255#255|!
  358 | |leafWetMinYdayTime|--#--#--#--|!
  359 | |leafWetMinMonth|255#255#255#255|!
  360 | |leafWetMinMonthTime|--#--#--#--|!
  361 | |leafWetMinYear|255#255#255#255|!
  362 | |leafWetMinYearTime|--#--#--#--|!
  363 | |leafWetMinAll|255#255#255#255|!
  364 | |leafWetMinAllTime|--#--#--#--|!
  365 | 
  366 | |-------------------------------------- trends 
  367 | |trendsMinutes|0 5 10 15 30 60|!
  368 | |tempArray|7.6#7.6#7.6#7.6#7.6#7.7|!
  369 | |windArray|2.2#2.7#2.7#2.7#2.7#3.1|!
  370 | |gustArray|2.7#2.2#3.6#3.1#4.9#3.6|!
  371 | |wdirArray|236#225#304#232#266#247|!
  372 | |humiArray|92#92#92#92#91#89|!
  373 | |baroArray|1014.1#1014.2#1014.3#1014.5#1014.8#1015.2
  374 | |rainArray|0.0#0.0#0.2#0.2#0.6#2.0|!
  375 | |solarArray|0#0#0#0#0#0|!
  376 | |uvArray|0#0#0#0#0#0|!

U vindt ons ook hier:

Het Weer Aktueel

UK Metoffice

European Weather Network

WeatherCloud

Weather Underground

AWEKAS

Citizen Weather Observer Program (CWOP)

HAMweather, WeatherForYou, PWS Weather

Apparatuur in gebruik:

Weerstation
Davis VP2 weatherstation

Weerprogramma
Meteobridge

Weercomputer
Asus WL_330N3G

Davis VP2 weatherstation

Meteobridge

Asus WL_330N3G