actTime | '20250328065502' |
appTemp | 'n/a' |
appTempMaxToday | 'n/a' |
appTempMaxTodayTime | 'n/a' |
appTempMaxYday | 'n/a' |
appTempMaxYdayTime | 'n/a' |
appTempMinToday | 'n/a' |
appTempMinTodayTime | 'n/a' |
appTempMinYday | 'n/a' |
appTempMinYdayTime | 'n/a' |
baroAct | '1013.1' |
baroDelta | '-0.19999999999993' |
baroFrom | 'hpa' |
baroMaxAll | '1047.8' |
baroMaxAllTime | '20200120104443' |
baroMaxMonth | '1036.9' |
baroMaxMonthTime | '20250302003438' |
baroMaxToday | '1016.2' |
baroMaxTodayTime | '20250328000033' |
baroMaxYday | '1024.8' |
baroMaxYdayTime | '20250327000002' |
baroMaxYear | '1044' |
baroMaxYearTime | '20250206103107' |
baroMinAll | '968.6' |
baroMinAllTime | '20171210174543' |
baroMinMonth | '998.7' |
baroMinMonthTime | '20250313035555' |
baroMinToday | '1013' |
baroMinTodayTime | '20250328064931' |
baroMinYday | '1016.1' |
baroMinYdayTime | '20250327235932' |
baroMinYear | '976.8' |
baroMinYearTime | '20250106132316' |
baroTrend | 'Bestendig' |
baroTrends | '1013.1#1013.0#1013.1#1013.2#1013.2#1013.3' |
check_ok | '3.00' |
chilAct | '4' |
chilDelta | '0.6' |
chilMaxToday | '2.3' |
chilMaxTodayTime | '20250328002255' |
chilMinAll | '-18.1' |
chilMinAllTime | '20180228212946' |
chilMinMonth | '-5.5' |
chilMinMonthTime | '20250316063721' |
chilMinToday | '2.3' |
chilMinTodayTime | '20250328060221' |
chilMinYday | '-0.2' |
chilMinYdayTime | '20250327060022' |
chilMinYear | '-9.1' |
chilMinYearTime | '20250218042124' |
daylight | 'Daglicht (uu:mm): 12:45 (+ 4 minuten)' |
daylight_text | 'Daglicht (uu:mm): 12:45' |
daylight_trend | '+ 4 minuten' |
dewpAct | '5.4' |
dewpDelta | '1.5' |
dewpMaxAll | '23.9' |
dewpMaxAllTime | '20200811184815' |
dewpMaxMonth | '10.6' |
dewpMaxMonthTime | '20250323092330' |
dewpMaxToday | '5.2' |
dewpMaxTodayTime | '20250328065153' |
dewpMaxYday | '7.2' |
dewpMaxYdayTime | '20250327105652' |
dewpMaxYear | '11.7' |
dewpMaxYearTime | '20250221114637' |
dewpMinAll | '-15' |
dewpMinAllTime | '20180225141507' |
dewpMinMonth | '-6.5' |
dewpMinMonthTime | '20250318132956' |
dewpMinToday | '2.7' |
dewpMinTodayTime | '20250328040957' |
dewpMinYday | '-0.7' |
dewpMinYdayTime | '20250327050115' |
dewpMinYear | '-6.7' |
dewpMinYearTime | '20250217074951' |
etAll | '4937.9' |
etMonth | '0' |
etToday | '0' |
etYday | '0' |
etYear | '0' |
fcstTxt | 'Toenemende bewolking met kleine temperatuursschommelingen.' |
fcstTxtOrg | 'Increasing clouds with little temperature change.' |
fileTime | '1743141302' |
gustAct | '4' |
gustMaxAll | '21.5' |
gustMaxAllTime | '20180118105155' |
gustMaxMonth | '11.6' |
gustMaxMonthTime | '20250321130514' |
gustMaxToday | '4' |
gustMaxTodayTime | '20250328064637' |
gustMaxYday | '4.5' |
gustMaxYdayTime | '20250327093014' |
gustMaxYear | '18.8' |
gustMaxYearTime | '20250101163205' |
gustTrends | '1.3#0.9#1.3#2.2#1.8#0.9' |
heatAct | '6.1' |
heatDelta | '1.1' |
heatMaxAll | '43.4' |
heatMaxAllTime | '20190725150503' |
heatMaxMonth | '22.3' |
heatMaxMonthTime | '20250321153509' |
heatMaxToday | '7' |
heatMaxTodayTime | '20250328002255' |
heatMaxYday | '15.2' |
heatMaxYdayTime | '20250327181556' |
heatMaxYear | '22.3' |
heatMaxYearTime | '20250321153509' |
hudxAct | '0' |
humiAct | '95.0' |
humiActExtra1 | '0' |
humiActExtra2 | '0' |
humiDelta | '3' |
humiInAct | '50.0' |
humiInDelta | '-41' |
humiMaxAll | '100' |
humiMaxAllTime | '20150831074013' |
humiMaxMonth | '98' |
humiMaxMonthTime | '20250302093939' |
humiMaxToday | '94' |
humiMaxTodayTime | '20250328062128' |
humiMaxYday | '97' |
humiMaxYdayTime | '20250327080858' |
humiMaxYear | '99' |
humiMaxYearTime | '20250105134627' |
humiMinAll | '18' |
humiMinAllTime | '20180727150916' |
humiMinMonth | '29' |
humiMinMonthTime | '20250308162846' |
humiMinToday | '84' |
humiMinTodayTime | '20250328024611' |
humiMinYday | '55' |
humiMinYdayTime | '20250327181556' |
humiMinYear | '29' |
humiMinYearTime | '20250308162846' |
humiTrends | '94#94#94#94#94#91' |
img_clouds | 'http://www.sat24.com/image.ashx?country=eu' |
img_lightning | 'http://images.blitzortung.org/Images/image_b_eu.png' |
img_rain | 'https://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1743141581' |
lastRainTip | |
last_year_high | '-999' |
last_year_highT | '19700101010000' |
last_year_low | '999' |
last_year_lowT | '19700101010000' |
latitude | 'latitude' |
leafTempAct |
|
leafWetAct |
|
leafWetMaxAll |
|
leafWetMaxAllTime |
|
leafWetMaxMonth |
|
leafWetMaxMonthTime |
|
leafWetMaxToday |
|
leafWetMaxTodayTime |
|
leafWetMaxYday |
|
leafWetMaxYdayTime |
|
leafWetMaxYear |
|
leafWetMaxYearTime |
|
leafWetMinAll |
|
leafWetMinAllTime |
|
leafWetMinMonth |
|
leafWetMinMonthTime |
|
leafWetMinToday |
|
leafWetMinTodayTime |
|
leafWetMinYday |
|
leafWetMinYdayTime |
|
leafWetMinYear |
|
leafWetMinYearTime |
|
longitude | 'longitude' |
lunarAge | '28' |
lunarPhasePerc | '2.3' |
moonrise | '06:05' |
moonset | '18:02' |
myMetarVisib | ' 1.61' |
rainAll | '11501.5' |
rainDayMnth | 'n/a' |
rainDaysWithNo | 'n/a' |
rainDayYear | 'n/a' |
rainFrom | 'mm' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '2.8' |
rainRateAct | 0 |
rainRateMaxToday | '0' |
rainRateMaxYday | '0' |
rainRateYday | '0' |
rainToday | 0 |
rainTodayLow | '0' |
rainTrends | '0.0#0.0#0.0#0.0#0.0#0.0' |
rainYday | '0' |
rainYdayHigh | '0' |
rainYdayLow | '0' |
rainYear | '136.8' |
rtTime | '20250328065800' |
solarAct | '--' |
solarMaxAll | '1315' |
solarMaxAllTime | '20150603135254' |
solarMaxMonth | '754' |
solarMaxMonthTime | '20250301000001' |
solarMaxToday | '754' |
solarMaxTodayTime | '20250328000001' |
solarMaxYday | '754' |
solarMaxYdayTime | '20250327000002' |
solarMaxYear | '754' |
solarMaxYearTime | '20250101000000' |
solarTrends | '0#0#0#0#0#0' |
sunrise | '06:22' |
sunset | '19:08' |
tags_originated | 'uploadMB/tagsMB.txt-tagsMB' |
tags_processed | 'tagsMB.php-3.11 2015-07-21' |
tags_today | 'uploadMB/tagsMB.txt-tagsMB' |
tags_today_time | '065502065502' |
tags_yday | 'uploadMB/tagsMB.txt-tagsMB' |
tags_yday_time | 'n/a' |
tempAct | '6.1' |
tempActExtra1 | '0' |
tempActExtra2 | '0' |
tempActInside | '17.4' |
tempDelta | '1.1' |
tempFrom | 'C' |
tempMaxAll | '38.7' |
tempMaxAllTime | '20190725162155' |
tempMaxMonth | '22.3' |
tempMaxMonthTime | '20250321153509' |
tempMaxToday | '7' |
tempMaxTodayTime | '20250328002255' |
tempMaxYday | '15.2' |
tempMaxYdayTime | '20250327181556' |
tempMaxYear | '22.3' |
tempMaxYearTime | '20250321153509' |
tempMinAll | '-8.6' |
tempMinAllTime | '20210209080740' |
tempMinMonth | '-2.8' |
tempMinMonthTime | '20250314064439' |
tempMinToday | '4.7' |
tempMinTodayTime | '20250328040957' |
tempMinYday | '0.6' |
tempMinYdayTime | '20250327050115' |
tempMinYear | '-5.2' |
tempMinYearTime | '20250217074919' |
tempToday | '6.1' |
tempTrends | '6.1#6.0#5.9#5.8#5.6#5.0' |
today | '20250328' |
trendsMinutes | '0 5 10 15 30 60' |
uvAct | '--' |
uvMaxAll | '9.4' |
uvMaxAllTime | '20170617140730' |
uvMaxMonth | '5.2' |
uvMaxMonthTime | '20250301000001' |
uvMaxToday | '5.2' |
uvMaxTodayTime | '20250328000001' |
uvMaxYday | '5.2' |
uvMaxYdayTime | '20250327000002' |
uvMaxYear | '5.2' |
uvMaxYearTime | '20250101000000' |
uvTrends | '0#0#0#0#0#0' |
visibility_prefix | |
visibility_sm | '1.61' |
wdirTrends | '234#257#229#235#293#263' |
windAct | '1.8' |
windActDir | '238.0' |
windActDsc | 'SW' |
windAvgDir | '244.0' |
windBeafort | 1 |
windFrom | 'm/s' |
windTrends | '1.3#1.8#1.3#1.3#1.3#0.9' |
wsDashboardDec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7e797d7e7b617739303539347a2b2d343e31282c2b130f694b46676967686b601b1d6d14656e61606b130e6d0e0d06' |
wsDashboardImp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=808782868f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0eff0f0fcf1f4f98084fafd8e878e8980faf994f5f4f9' |
wsHardware | 'WL-330N3G' |
wsPhoneDec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1516170708145857545a55155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60' |
wsPhoneGr1Dec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1e1d1a0208145706184143155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60&engine=gp' |
wsPhoneGr1Imp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=979f96989b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8&engine=gp' |
wsPhoneGr2Dec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1919160108145706184447155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60&engine=gp' |
wsPhoneGr2Imp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=96959191989b8ddcc0c782d4839fc1c498d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8&engine=gp' |
wsPhoneImp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9292929d9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8' |
wsUptime | '45682' |
wsVersion | '4.4-5830' |