actTime | '20241106091000' |
appTemp | 'n/a' |
appTempMaxToday | 'n/a' |
appTempMaxTodayTime | 'n/a' |
appTempMaxYday | 'n/a' |
appTempMaxYdayTime | 'n/a' |
appTempMinToday | 'n/a' |
appTempMinTodayTime | 'n/a' |
appTempMinYday | 'n/a' |
appTempMinYdayTime | 'n/a' |
baroAct | '1030.2' |
baroDelta | '1.0999999999999' |
baroFrom | 'hpa' |
baroMaxAll | '1047.8' |
baroMaxAllTime | '20200120104443' |
baroMaxMonth | '1032.4' |
baroMaxMonthTime | '20241102111233' |
baroMaxToday | '1030.1' |
baroMaxTodayTime | '20241106085936' |
baroMaxYday | '1026.1' |
baroMaxYdayTime | '20241105233336' |
baroMaxYear | '1036.2' |
baroMaxYearTime | '20240127112146' |
baroMinAll | '968.6' |
baroMinAllTime | '20171210174543' |
baroMinMonth | '1022.7' |
baroMinMonthTime | '20241105053336' |
baroMinToday | '1025.9' |
baroMinTodayTime | '20241106000135' |
baroMinYday | '1022.7' |
baroMinYdayTime | '20241105053336' |
baroMinYear | '973.9' |
baroMinYearTime | '20240222180024' |
baroTrend | 'Langzaam stijgend' |
baroTrends | '1030.1#1030.0#1030.1#1030.0#1029.6#1029.0' |
check_ok | '3.00' |
chilAct | '8.1' |
chilDelta | '0.3' |
chilMaxToday | '6.3' |
chilMaxTodayTime | '20241106041221' |
chilMinAll | '-18.1' |
chilMinAllTime | '20180228212946' |
chilMinMonth | '0.8' |
chilMinMonthTime | '20241104063601' |
chilMinToday | '6.3' |
chilMinTodayTime | '20241106001321' |
chilMinYday | '1.8' |
chilMinYdayTime | '20241105010508' |
chilMinYear | '-13.1' |
chilMinYearTime | '20240110092716' |
daylight | 'Daglicht (uu:mm): 9:17 ( -3 minuten)' |
daylight_text | 'Daglicht (uu:mm): 9:17' |
daylight_trend | ' -3 minuten' |
dewpAct | '7.2' |
dewpDelta | '0.3' |
dewpMaxAll | '23.9' |
dewpMaxAllTime | '20200811184815' |
dewpMaxMonth | '11' |
dewpMaxMonthTime | '20241102052202' |
dewpMaxToday | '7.4' |
dewpMaxTodayTime | '20241106045728' |
dewpMaxYday | '9.1' |
dewpMaxYdayTime | '20241105142539' |
dewpMaxYear | '22.9' |
dewpMaxYearTime | '20240720180043' |
dewpMinAll | '-15' |
dewpMinAllTime | '20180225141507' |
dewpMinMonth | '1.2' |
dewpMinMonthTime | '20241104040739' |
dewpMinToday | '6.5' |
dewpMinTodayTime | '20241106000000' |
dewpMinYday | '2.9' |
dewpMinYdayTime | '20241105004418' |
dewpMinYear | '-11.1' |
dewpMinYearTime | '20240109230242' |
etAll | '4937.9' |
etMonth | '0' |
etToday | '0' |
etYday | '0' |
etYear | '0' |
fcstTxt | 'Meestal helder met kleine temperatuursschommelingen.' |
fcstTxtOrg | 'Mostly clear with little temperature change.' |
fileTime | '1730880602' |
gustAct | '0.9' |
gustMaxAll | '21.5' |
gustMaxAllTime | '20180118105155' |
gustMaxMonth | '6.3' |
gustMaxMonthTime | '20241101071709' |
gustMaxToday | '2.2' |
gustMaxTodayTime | '20241106040455' |
gustMaxYday | '4.9' |
gustMaxYdayTime | '20241105145005' |
gustMaxYear | '17.4' |
gustMaxYearTime | '20240610172319' |
gustTrends | '0.0#0.4#0.4#0.0#0.4#0.4' |
heatAct | '8.1' |
heatDelta | '0.3' |
heatMaxAll | '43.4' |
heatMaxAllTime | '20190725150503' |
heatMaxMonth | '14.7' |
heatMaxMonthTime | '20241104144726' |
heatMaxToday | '8.3' |
heatMaxTodayTime | '20241106041221' |
heatMaxYday | '12.6' |
heatMaxYdayTime | '20241105142539' |
heatMaxYear | '38.9' |
heatMaxYearTime | '20240812182301' |
hudxAct | '0' |
humiAct | '94.0' |
humiActExtra1 | '0' |
humiActExtra2 | '0' |
humiDelta | '0' |
humiInAct | '60.0' |
humiInDelta | '-34' |
humiMaxAll | '100' |
humiMaxAllTime | '20150831074013' |
humiMaxMonth | '98' |
humiMaxMonthTime | '20241104063015' |
humiMaxToday | '94' |
humiMaxTodayTime | '20241106000000' |
humiMaxYday | '97' |
humiMaxYdayTime | '20241105011004' |
humiMaxYear | '98' |
humiMaxYearTime | '20240118104153' |
humiMinAll | '18' |
humiMinAllTime | '20180727150916' |
humiMinMonth | '75' |
humiMinMonthTime | '20241104143205' |
humiMinToday | '93' |
humiMinTodayTime | '20241106032106' |
humiMinYday | '77' |
humiMinYdayTime | '20241105141231' |
humiMinYear | '33' |
humiMinYearTime | '20240626154207' |
humiTrends | '94#94#94#94#94#94' |
img_clouds | 'http://www.sat24.com/image.ashx?country=eu' |
img_lightning | 'http://images.blitzortung.org/Images/image_b_eu.png' |
img_rain | 'https://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1730880798' |
lastRainTip | |
last_year_high | '-999' |
last_year_highT | '19700101010000' |
last_year_low | '999' |
last_year_lowT | '19700101010000' |
latitude | 'latitude' |
leafTempAct |
|
leafWetAct |
|
leafWetMaxAll |
|
leafWetMaxAllTime |
|
leafWetMaxMonth |
|
leafWetMaxMonthTime |
|
leafWetMaxToday |
|
leafWetMaxTodayTime |
|
leafWetMaxYday |
|
leafWetMaxYdayTime |
|
leafWetMaxYear |
|
leafWetMaxYearTime |
|
leafWetMinAll |
|
leafWetMinAllTime |
|
leafWetMinMonth |
|
leafWetMinMonthTime |
|
leafWetMinToday |
|
leafWetMinTodayTime |
|
leafWetMinYday |
|
leafWetMinYdayTime |
|
leafWetMinYear |
|
leafWetMinYearTime |
|
longitude | 'longitude' |
lunarAge | '4' |
lunarPhasePerc | '21' |
moonrise | '13:19' |
moonset | '19:51' |
myMetarVisib | ' 2.91' |
rainAll | '11176.1' |
rainDayMnth | 'n/a' |
rainDaysWithNo | 'n/a' |
rainDayYear | 'n/a' |
rainFrom | 'mm' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '0.6' |
rainRateAct | 0 |
rainRateMaxToday | '0' |
rainRateMaxYday | '0' |
rainRateYday | '0' |
rainToday | 0 |
rainTodayLow | '0' |
rainTrends | '0.0#0.0#0.0#0.0#0.0#0.0' |
rainYday | '0' |
rainYdayHigh | '0' |
rainYdayLow | '0' |
rainYear | '971.6' |
rtTime | '20241106091100' |
solarAct | '--' |
solarMaxAll | '1315' |
solarMaxAllTime | '20150603135254' |
solarMaxMonth | '754' |
solarMaxMonthTime | '20241101000000' |
solarMaxToday | '754' |
solarMaxTodayTime | '20241106000000' |
solarMaxYday | '754' |
solarMaxYdayTime | '20241105000002' |
solarMaxYear | '754' |
solarMaxYearTime | '20240101000000' |
solarTrends | '0#0#0#0#0#0' |
sunrise | '07:45' |
sunset | '17:02' |
tags_originated | 'uploadMB/tagsMB.txt-tagsMB' |
tags_processed | 'tagsMB.php-3.11 2015-07-21' |
tags_today | 'uploadMB/tagsMB.txt-tagsMB' |
tags_today_time | '091000091000' |
tags_yday | 'uploadMB/tagsMB.txt-tagsMB' |
tags_yday_time | 'n/a' |
tempAct | '8.1' |
tempActExtra1 | '0' |
tempActExtra2 | '0' |
tempActInside | '17.9' |
tempDelta | '0.3' |
tempFrom | 'C' |
tempMaxAll | '38.7' |
tempMaxAllTime | '20190725162155' |
tempMaxMonth | '14.7' |
tempMaxMonthTime | '20241104144726' |
tempMaxToday | '8.3' |
tempMaxTodayTime | '20241106041221' |
tempMaxYday | '12.6' |
tempMaxYdayTime | '20241105142539' |
tempMaxYear | '34.5' |
tempMaxYearTime | '20240812182821' |
tempMinAll | '-8.6' |
tempMinAllTime | '20210209080740' |
tempMinMonth | '1.8' |
tempMinMonthTime | '20241104035006' |
tempMinToday | '7.4' |
tempMinTodayTime | '20241106000000' |
tempMinYday | '3.8' |
tempMinYdayTime | '20241105004418' |
tempMinYear | '-7.6' |
tempMinYearTime | '20240111074111' |
tempToday | '8.1' |
tempTrends | '8.1#8.1#8.1#8.1#7.9#7.8' |
today | '20241106' |
trendsMinutes | '0 5 10 15 30 60' |
uvAct | '--' |
uvMaxAll | '9.4' |
uvMaxAllTime | '20170617140730' |
uvMaxMonth | '5.2' |
uvMaxMonthTime | '20241101000000' |
uvMaxToday | '5.2' |
uvMaxTodayTime | '20241106000000' |
uvMaxYday | '5.2' |
uvMaxYdayTime | '20241105000002' |
uvMaxYear | '5.2' |
uvMaxYearTime | '20240101000000' |
uvTrends | '0#0#0#0#0#0' |
visibility_prefix | |
visibility_sm | '2.91' |
wdirTrends | '110#75#44#22#84#89' |
windAct | '0.4' |
windActDir | '92.0' |
windActDsc | 'ESE' |
windAvgDir | '83.0' |
windBeafort | 0 |
windFrom | 'm/s' |
windTrends | '0.4#0.0#0.0#0.4#0.0#0.4' |
wsDashboardDec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7e797d7e7b617739303539347a2b2d343e31282c2b130f694b46676967686b601b1d6d14656e61606b130e6d0e0d06' |
wsDashboardImp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=808782868f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0eff0f0fcf1f4f98084fafd8e878e8980faf994f5f4f9' |
wsHardware | 'WL-330N3G' |
wsPhoneDec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1516170708145857545a55155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60' |
wsPhoneGr1Dec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1e1d1a0208145706184143155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60&engine=gp' |
wsPhoneGr1Imp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=979f96989b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8&engine=gp' |
wsPhoneGr2Dec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1919160108145706184447155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60&engine=gp' |
wsPhoneGr2Imp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=96959191989b8ddcc0c782d4839fc1c498d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8&engine=gp' |
wsPhoneImp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9292929d9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8' |
wsUptime | '81870' |
wsVersion | '4.4-5830' |