|
Temperatuur: ![]() 10,3°C |
Wind:
ZZW0 Bft Kalm 0,0 m/s |
Regen: Vandaag 4,6 mm |
Vochtigheid: ![]() 86% |
Luchtdruk: ![]() Bestendig 1015,9 hPa |
1 | |pagename|tagsMB|!
2 | |version|3.00 2015-09-18|!
3 |
4 | |date|20260518|!
5 | |time|230000|!
6 |
7 | |fromtemp|C|! // = 'C'
8 |
9 | |tempAct|10.3|!
10 | |tempDelta|11.4|!
11 |
12 | |tempMinToday|9.9|!
13 | |tempMinTodayTime|20260518062218|!
14 | |tempMinYday|9.2|!
15 | |tempMinYdayTime|20260517024026|!
16 | |tempMinMonth|3.6|!
17 | |tempMinMonthTime|20260515025443|!
18 | |tempMinYear|-5.3|!
19 | |tempMinYearTime|20260111083049|!
20 | |tempMinAll|-8.6|!
21 | |tempMinAllTime|20210209080740|!
22 |
23 | |tempMaxToday|17.4|!
24 | |tempMaxTodayTime|20260518150253|!
25 | |tempMaxYday|16.8|!
26 | |tempMaxYdayTime|20260517153603|!
27 | |tempMaxMonth|27.2|!
28 | |tempMaxMonthTime|20260501175224|!
29 | |tempMaxYear|27.2|!
30 | |tempMaxYearTime|20260501175224|!
31 | |tempMaxAll|39.8|!
32 | |tempMaxAllTime|20250701173609|!
33 |
34 | |dewpAct|7.9|!
35 | |dewpDelta|8.4|!
36 |
37 | |dewpMinToday|7.9|!
38 | |dewpMinTodayTime|20260518151935|!
39 | |dewpMinYday|6.4|!
40 | |dewpMinYdayTime|20260517022020|!
41 | |dewpMinMonth|0.1|!
42 | |dewpMinMonthTime|20260501125238|!
43 | |dewpMinYear|-6.9|!
44 | |dewpMinYearTime|20260111075853|!
45 | |dewpMinAll|-15.0|!
46 | |dewpMinAllTime|20180225141507|!
47 |
48 | |dewpMaxToday|11.5|!
49 | |dewpMaxTodayTime|20260518103336|!
50 | |dewpMaxYday|11.7|!
51 | |dewpMaxYdayTime|20260517154939|!
52 | |dewpMaxMonth|15.8|!
53 | |dewpMaxMonthTime|20260502153549|!
54 | |dewpMaxYear|15.8|!
55 | |dewpMaxYearTime|20260502153549|!
56 | |dewpMaxAll|23.9|!
57 | |dewpMaxAllTime|20200811184815|!
58 |
59 | |appTemp|--|!
60 |
61 | |appTempMinToday|--|
62 | |appTempMinTodayTime|--|
63 | |appTempMinYday|--|
64 | |appTempMinYdayTime|--|
65 |
66 | |appTempMaxToday|--|
67 | |appTempMaxTodayTime|--|
68 | |appTempMaxYday|--|
69 | |appTempMaxYdayTime|--|
70 |
71 | |heatAct|10.3|! // th0heatindex
72 | |heatDelta|11.4|!
73 |
74 | |heatMaxToday|17.4|!
75 | |heatMaxTodayTime|20260518150253|!
76 | |heatMaxYday|16.8|!
77 | |heatMaxYdayTime|20260517153603|!
78 | |heatMaxMonth|27.2|!
79 | |heatMaxMonthTime|20260501175224|!
80 | |heatMaxYear|27.2|!
81 | |heatMaxYearTime|20260501175224|!
82 | |heatMaxAll|43.4|!
83 | |heatMaxAllTime|20190725150503|!
84 |
85 | |chilAct|10.3|!
86 | |chilDelta|11.4|!
87 |
88 | |chilMinToday|8.1|!
89 | |chilMinTodayTime|20260518064652|!
90 | |chilMinYday|7.5|!
91 | |chilMinYdayTime|20260517032428|!
92 | |chilMinMonth|-0.1|!
93 | |chilMinMonthTime|20260511231308|!
94 | |chilMinYear|-11.0|!
95 | |chilMinYearTime|20260111074319|!
96 | |chilMinAll|-18.1|!
97 | |chilMinAllTime|20180228212946|!
98 |
99 | |chilMaxToday|17.4|!
100 | |chilMaxTodayTime|20260518150253|!
101 |
102 | |tempActInside|19.3|!
103 | |tempActExtra1|--|!
104 | |tempActExtra2|--|!
105 |
106 | |fromhudx|C|!
107 | |hudxAct|--|!
108 | |hudxDelta|--|!
109 | |hudxMaxToday|--|!
110 | ------------------------------------------extremetemp------------------------------
111 | ------------------------------------------pressure/baro-----------------------------
112 | |frombaro|hPa|!
113 |
114 | |baroAct|1016.0|!
115 | |baroDelta|1015.8|!
116 |
117 | |baroMinToday|1011.1|!
118 | |baroMinTodayTime|20260518040519|!
119 | |baroMinYday|1009.5|!
120 | |baroMinYdayTime|20260517044417|!
121 | |baroMinMonth|996.7|!
122 | |baroMinMonthTime|20260514061212|!
123 | |baroMinYear|974.5|!
124 | |baroMinYearTime|20260212042915|!
125 | |baroMinAll|968.6|!
126 | |baroMinAllTime|20171210174543|!
127 |
128 | |baroMaxToday|1016.0|!
129 | |baroMaxTodayTime|20260518224440|!
130 | |baroMaxYday|1012.5|!
131 | |baroMaxYdayTime|20260517224518|!
132 | |baroMaxMonth|1025.5|!
133 | |baroMaxMonthTime|20260501011754|!
134 | |baroMaxYear|1031.2|!
135 | |baroMaxYearTime|20260423111846|!
136 | |baroMaxAll|1047.8|!
137 | |baroMaxAllTime|20200120104443|!
138 |
139 | ------------------------------------------humidity-----------------------------------
140 | |humiAct|85|!
141 | |humiDelta|82|!
142 |
143 | |humiMinToday|56|!
144 | |humiMinTodayTime|20260518151213|!
145 | |humiMinYday|67|!
146 | |humiMinYdayTime|20260517153925|!
147 | |humiMinMonth|21|!
148 | |humiMinMonthTime|20260501172138|!
149 | |humiMinYear|20|!
150 | |humiMinYearTime|20260430163015|!
151 | |humiMinAll|18|!
152 | |humiMinAllTime|20180727150916|!
153 |
154 | |humiMaxToday|95|!
155 | |humiMaxTodayTime|20260518064036|!
156 | |humiMaxYday|93|!
157 | |humiMaxYdayTime|20260517224304|!
158 | |humiMaxMonth|97|!
159 | |humiMaxMonthTime|20260504090543|!
160 | |humiMaxYear|98|!
161 | |humiMaxYearTime|20260112215554|!
162 | |humiMaxAll|100|!
163 | |humiMaxAllTime|20150831074013|!
164 |
165 | |humiInAct|59|!
166 | |humiInDelta|60|!
167 |
168 | |humiActExtra1|0|!
169 | |humiActExtra2|0|!
170 | ------------------------------------------rain---------------------------------------
171 | |fromrain|mm|! // = 'mm', 'in'
172 |
173 | |rainRateAct|0.0|!
174 |
175 | |rainRateMaxToday|13.4|!
176 | |rainRateMaxYday|54.6|!
177 |
178 | |lastRained|--|!
179 |
180 | |rainHourAct|0.0|!
181 | |rainHourMaxToday| ?|!
182 | |rainHourMaxYday| ?|!
183 |
184 | |rainToday|4.6|!
185 | |rainYday|12.8|!
186 | |rainWeek| ?|!
187 | |rainMonth|54.6|!
188 | |rainYear|280.8|!
189 | |rainAll|12307.7|!
190 |
191 | |rainTodayLow| ?|!
192 | |rainYdayLow| ?|!
193 | |rainYdayHigh| ?|!
194 | |rainRateYday| ?|!
195 |
196 | |rainDayMnth| ?|!
197 | |rainDayYear| ?|!
198 | |rainDaysWithNo| ?|!
199 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
200 | |etToday|2.5|!
201 | |etYday|1.4|!
202 | |etMonth|45.8|!
203 | |etYear|70.5|!
204 | |etAll|5008.4|!
205 |
206 | ------------------------------------------wind---------------------------------------
207 | |fromwind|m/s|!
208 |
209 | |windAct|0.0|!
210 | |gustAct|0.0|!
211 | |windActDsc|SSW|!
212 | |windActDir|212|!
213 |
214 | |windBeafort|1|!
215 | |windBeafort10|1|!
216 |
217 |
218 | |windMaxDir|355|!
219 | |windMinDir|0|!
220 | |windAvgDir|201|!
221 |
222 | #windAvgDir|212|!
223 |
224 | |gustMaxToday|7.2|!
225 | |gustMaxTodayTime|20260518135724|!
226 | |gustMaxYday|7.6|!
227 | |gustMaxYTime|20260517134235|!
228 | |gustMaxMonth|14.3|!
229 | |gustMaxMonthTime|20260511164539|!
230 | |gustMaxYear|14.8|!
231 | |gustMaxYearTime|20260228134136|!
232 | |gustMaxAll|21.5|!
233 | |gustMaxAllTime|20180118105155|!
234 |
235 | |fromdistance| ?|!
236 | |windrunToday| ?|!
237 | |------------------------------------------UV---------------------------------------
238 | |uvAct|0.0|!
239 |
240 | |uvMaxToday|5.3|!
241 | |uvMaxTodayTime|20260518142039|!
242 | |uvMaxYday|5.9|!
243 | |uvMaxYdayTime|20260517132641|!
244 | |uvMaxMonth|5.9|!
245 | |uvMaxMonthTime|20260517132641|!
246 | |uvMaxYear|5.9|!
247 | |uvMaxYearTime|20260517132641|!
248 | |uvMaxAll|9.4|!
249 | |uvMaxAllTime|20170617140730|!
250 |
251 | |------------------------------------------Solar--------------------------------------
252 | |solarAct|0|!
253 | |solarActPerc| ?|!
254 |
255 | |solarMaxToday|1088.0|!
256 | |solarMaxTodayTime|20260518145621|!
257 | |solarMaxYday|1211.0|!
258 | |solarMaxYdayTime|20260517132811|!
259 | |solarMaxMonth|1211.0|!
260 | |solarMaxMonthTime|20260517132811|!
261 | |solarMaxYear|1211.0|!
262 | |solarMaxYearTime|20260517132811|!
263 | |solarMaxAll|1315.0|!
264 | |solarMaxAllTime|20150603135254|!
265 |
266 | |------------------------------------------cloudheight--------------------------------
267 | |fromheight|ft|!
268 | |cloudHeight| ?|!
269 | |------------------------------------------forecasts-----------------------------------
270 | |fcstTxt|Increasing clouds with little temperature change.|!
271 | |------------------------------------------moon---------------------------------------
272 | |moonrise|06:10|!
273 | |moonset|>00:00|!
274 | |lunarPhasePerc|6.3|!
275 | |lunarAge|2|!
276 | |------------------------------------------somemore-----------------------------------
277 | |wsDashboardDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7e797d7e7b617739303539347a2b2d343e31282c2b130f694b46676967686b601b1d6d14656e61606b130e6d0e0d06|!
278 | |wsDashboardImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=808782868f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0eff0f0fcf1f4f98084fafd8e878e8980faf994f5f4f9|!
279 | |wsPhoneDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1516170708145857545a55155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60|!
280 | |wsPhoneImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9292929d9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8|!
281 | |wsPhoneGr1Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1e1d1a0208145706184143155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60&engine=gp|!
282 | |wsPhoneGr1Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=979f96989b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8&engine=gp|!
283 | |wsPhoneGr2Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1919160108145706184447155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60&engine=gp|!
284 | |wsPhoneGr2Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=96959191989b8ddcc0c782d4839fc1c498d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8&engine=gp|!
285 |
286 | |wsVersion|4.4|!
287 | |wsBuild|5830|!
288 | |wsHardware|WL-330N3G|!
289 | |wsUptime|11943330|!
290 | |latitude|latitude|!
291 | |longitude|longitude|!
292 | |-------------------------------------- soil
293 | |soilTempAct|0#0#0#0|!
294 |
295 | |soilTempMaxToday|0#0#0#0|!
296 | |soilTempMaxTodayTime|--#--#--#--|!
297 | |soilTempMaxYday|0#0#0#0|!
298 | |soilTempMaxYdayTime|--#--#--#--|!
299 | |soilTempMaxMonth|0#0#0#0|!
300 | |soilTempMaxMonthTime|--#--#--#--|!
301 | |soilTempMaxYear|0#0#0#0|!
302 | |soilTempMaxYearTime|--#--#--#--|!
303 | |soilTempMaxAll|0#0#0#0|!
304 | |soilTempMaxAllTime|--#--#--#--|!
305 |
306 | |soilTempMinToday|0#0#0#0|!
307 | |soilTempMinTodayTime|--#--#--#--|!
308 | |soilTempMinYday|0#0#0#0|!
309 | |soilTempMinYdayTime|--#--#--#--|!
310 | |soilTempMinMonth|0#0#0#0|!
311 | |soilTempMinMonthTime|--#--#--#--|!
312 | |soilTempMinYear|0#0#0#0|!
313 | |soilTempMinYearTime|--#--#--#--|!
314 | |soilTempMinAlltime|0#0#0#0|!
315 | |soilTempMinAllTime|--#--#--#--|!
316 |
317 | |soilMoistAct|0#0#0#0|!
318 |
319 | |soilMoistMaxToday|0#0#0#0|!
320 | |soilMoistMaxTodayTime|--#--#--#--|!
321 | |soilMoistMaxYday|0#0#0#0|!
322 | |soilMoistMaxYdayTime|--#--#--#--|!
323 | |soilMoistMaxMonth|0#0#0#0|!
324 | |soilMoistMaxMonthTime|--#--#--#--|!
325 | |soilMoistMaxYear|0#0#0#0|!
326 | |soilMoistMaxYearTime|--#--#--#--|!
327 | |soilMoistMaxAll|0#0#0#0|!
328 | |soilMoistMaxAllTime|--#--#--#--|!
329 |
330 | |soilMoistMinToday|0#0#0#0|!
331 | |soilMoistMinTodayTime|--#--#--#--|!
332 | |soilMoistMinYday|0#0#0#0|!
333 | |soilMoistMinYdayTime|--#--#--#--|!
334 | |soilMoistMinMonth|0#0#0#0|!
335 | |soilMoistMinMonthTime|--#--#--#--|!
336 | |soilMoistMinYear|0#0#0#0|!
337 | |soilMoistMinYearTime|--#--#--#--|!
338 | |soilMoistMinAll|0#0#0#0|!
339 | |soilMoistMinAllTime|--#--#--#--|!
340 |
341 | |leafTempAct|0#0#0#0|!
342 | |leafWetAct|255#255#255#255|!
343 |
344 | |leafWetMaxToday|255#255#255#255|!
345 | |leafWetMaxTodayTime|--#--#--#--|!
346 | |leafWetMaxYday|255#255#255#255|!
347 | |leafWetMaxYdayTime|--#--#--#--|!
348 | |leafWetMaxMonth|255#255#255#255|!
349 | |leafWetMaxMonthTime|--#--#--#--|!
350 | |leafWetMaxYear|255#255#255#255|!
351 | |leafWetMaxYearTime|--#--#--#--|!
352 | |leafWetMaxAll|255#255#255#255|!
353 | |leafWetMaxAllTime|--#--#--#--|!
354 |
355 | |leafWetMinToday|255#255#255#255|!
356 | |leafWetMinTodayTime|--#--#--#--|!
357 | |leafWetMinYday|255#255#255#255|!
358 | |leafWetMinYdayTime|--#--#--#--|!
359 | |leafWetMinMonth|255#255#255#255|!
360 | |leafWetMinMonthTime|--#--#--#--|!
361 | |leafWetMinYear|255#255#255#255|!
362 | |leafWetMinYearTime|--#--#--#--|!
363 | |leafWetMinAll|255#255#255#255|!
364 | |leafWetMinAllTime|--#--#--#--|!
365 |
366 | |-------------------------------------- trends
367 | |trendsMinutes|0 5 10 15 30 60|!
368 | |tempArray|10.3#10.4#10.6#10.6#10.8#11.4|!
369 | |windArray|0.0#0.4#0.4#0.4#0.4#0.9|!
370 | |gustArray|0.0#0.0#0.4#0.4#0.4#0.9|!
371 | |wdirArray|212#212#216#192#164#195|!
372 | |humiArray|85#85#85#85#84#82|!
373 | |baroArray|1016.0#1016.0#1016.0#1016.0#1015.8#1015.8
374 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.0|!
375 | |solarArray|0#0#0#0#0#0|!
376 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0|!