We konden geen weer-waarchuwingen ophalen. Ga rechtstreeks naar de Meteoalarm site : www.meteoalarm.eu en controleer daar .


Onweer radar Meer informatie blitzortung!


Regen radar Meer informatie rain snow radar



Display key values and files

scriptsMB/tags.mb.txt - dated: 05-12-2018 21:53

    1 | |pagename|tagsMB|!     
    2 | |version|3.00 2015-09-18|!
    3 | 
    4 | |date|[YYYY][MM][DD]|!
    5 | |time|[hh][mm][ss]|!
    6 | 
    7 | |fromtemp|C|!   //  = 'C'
    8 | 
    9 | |tempAct|[th0temp-act.1:--]|!
   10 | |tempDelta|[th0temp-val60.1:--]|!
   11 | 
   12 | |tempMinToday|[th0temp-dmin.1:--]|!
   13 | |tempMinTodayTime|[th0temp-dmintime:--]|!
   14 | |tempMinYday|[th0temp-ydmin.1:--]|!
   15 | |tempMinYdayTime|[th0temp-ydmintime:--]|!
   16 | |tempMinMonth|[th0temp-mmin.1:--]|!
   17 | |tempMinMonthTime|[th0temp-mmintime:--]|!
   18 | |tempMinYear|[th0temp-ymin.1:--]|!
   19 | |tempMinYearTime|[th0temp-ymintime:--]|!
   20 | |tempMinAll|[th0temp-amin.1:--]|!
   21 | |tempMinAllTime|[th0temp-amintime:--]|!
   22 | 
   23 | |tempMaxToday|[th0temp-dmax.1:--]|!
   24 | |tempMaxTodayTime|[th0temp-dmaxtime:--]|!
   25 | |tempMaxYday|[th0temp-ydmax.1:--]|!
   26 | |tempMaxYdayTime|[th0temp-ydmaxtime:--]|!
   27 | |tempMaxMonth|[th0temp-mmax.1:--]|!
   28 | |tempMaxMonthTime|[th0temp-mmaxtime:--]|!
   29 | |tempMaxYear|[th0temp-ymax.1:--]|!
   30 | |tempMaxYearTime|[th0temp-ymaxtime:--]|!
   31 | |tempMaxAll|[th0temp-amax.1:--]|!
   32 | |tempMaxAllTime|[th0temp-amaxtime:--]|!
   33 | 
   34 | |dewpAct|[th0dew-act.1:0]|!
   35 | |dewpDelta|[th0dew-val60.1:--]|!
   36 | 
   37 | |dewpMinToday|[th0dew-dmin.1:0]|!
   38 | |dewpMinTodayTime|[th0dew-dmintime:--]|!
   39 | |dewpMinYday|[th0dew-ydmin.1:0]|!
   40 | |dewpMinYdayTime|[th0dew-ydmintime:--]|!
   41 | |dewpMinMonth|[th0dew-mmin.1:0]|!
   42 | |dewpMinMonthTime|[th0dew-mmintime:--]|!
   43 | |dewpMinYear|[th0dew-ymin.1:0]|!
   44 | |dewpMinYearTime|[th0dew-ymintime:--]|!
   45 | |dewpMinAll|[th0dew-amin.1:0]|!
   46 | |dewpMinAllTime|[th0dew-amintime:--]|!
   47 | 
   48 | |dewpMaxToday|[th0dew-dmax.1:0]|!
   49 | |dewpMaxTodayTime|[th0dew-dmaxtime:--]|!
   50 | |dewpMaxYday|[th0dew-ydmax.1:0]|!
   51 | |dewpMaxYdayTime|[th0dew-ydmaxtime:--]|!
   52 | |dewpMaxMonth|[th0dew-mmax.1:0]|!
   53 | |dewpMaxMonthTime|[th0dew-mmaxtime:--]|!
   54 | |dewpMaxYear|[th0dew-ymax.1:0]|!
   55 | |dewpMaxYearTime|[th0dew-ymaxtime:--]|!
   56 | |dewpMaxAll|[th0dew-amax.1:0]|!
   57 | |dewpMaxAllTime|[th0dew-amaxtime:--]|!
   58 | 
   59 | |appTemp|--|!
   60 | 
   61 | |appTempMinToday|--|
   62 | |appTempMinTodayTime|--|
   63 | |appTempMinYday|--|
   64 | |appTempMinYdayTime|--|
   65 | 
   66 | |appTempMaxToday|--|
   67 | |appTempMaxTodayTime|--|
   68 | |appTempMaxYday|--|
   69 | |appTempMaxYdayTime|--|
   70 | 
   71 | |heatAct|[th0temp-act.1:0]|!   // th0heatindex
   72 | |heatDelta|[th0heatindex-val60.1:--]|!
   73 | 
   74 | |heatMaxToday|[th0heatindex-dmax.1:--]|!
   75 | |heatMaxTodayTime|[th0heatindex-dmaxtime:--]|!
   76 | |heatMaxYday|[th0heatindex-ydmax.1:--]|!
   77 | |heatMaxYdayTime|[th0heatindex-ydmaxtime:--]|!
   78 | |heatMaxMonth|[th0heatindex-mmax.1:--]|!
   79 | |heatMaxMonthTime|[th0heatindex-mmaxtime:--]|!
   80 | |heatMaxYear|[th0heatindex-ymax.1:--]|!
   81 | |heatMaxYearTime|[th0heatindex-ymaxtime:--]|!
   82 | |heatMaxAll|[th0heatindex-amax.1:--]|!
   83 | |heatMaxAllTime|[th0heatindex-amaxtime:--]|!
   84 | 
   85 | |chilAct|[wind0chill-act.1:0]|!
   86 | |chilDelta|[wind0chill-val60.1:--]|!
   87 | 
   88 | |chilMinToday|[wind0chill-dmin.1:0]|!
   89 | |chilMinTodayTime|[wind0chill-dmintime:--]|!
   90 | |chilMinYday|[wind0chill-ydmin.1:0]|!
   91 | |chilMinYdayTime|[wind0chill-ydmintime:--]|!
   92 | |chilMinMonth|[wind0chill-mmin.1:0]|!
   93 | |chilMinMonthTime|[wind0chill-mmintime:--]|!
   94 | |chilMinYear|[wind0chill-ymin.1:0]|!
   95 | |chilMinYearTime|[wind0chill-ymintime:--]|!
   96 | |chilMinAll|[wind0chill-amin.1:0]|!
   97 | |chilMinAllTime|[wind0chill-amintime:--]|!
   98 | 
   99 | |chilMaxToday|[wind0chill-dmax.1:0]|!
  100 | |chilMaxTodayTime|[wind0chill-dmaxtime:--]|!
  101 | 
  102 | |tempActInside|[thb0temp-act.1:--]|!
  103 | |tempActExtra1|[t1temp-act.1:--]|!
  104 | |tempActExtra2|[t2temp-act.1:--]|!
  105 | 
  106 | |fromhudx|C|!
  107 | |hudxAct|--|!
  108 | |hudxDelta|--|!
  109 | |hudxMaxToday|--|!
  110 | ------------------------------------------extremetemp------------------------------
  111 | ------------------------------------------pressure/baro-----------------------------
  112 | |frombaro|hPa|! 
  113 | 
  114 | |baroAct|[thb0seapress-act.1:0]|!
  115 | |baroDelta|[thb0seapress-val60.1:--]|!
  116 | 
  117 | |baroMinToday|[thb0seapress-dmin.1:0]|!
  118 | |baroMinTodayTime|[thb0seapress-dmintime:--]|!
  119 | |baroMinYday|[thb0seapress-ydmin.1:0]|!
  120 | |baroMinYdayTime|[thb0seapress-ydmintime:--]|!
  121 | |baroMinMonth|[thb0seapress-mmin.1:0]|!
  122 | |baroMinMonthTime|[thb0seapress-mmintime:--]|!
  123 | |baroMinYear|[thb0seapress-ymin.1:0]|!
  124 | |baroMinYearTime|[thb0seapress-ymintime:--]|!
  125 | |baroMinAll|[thb0seapress-amin.1:0]|!
  126 | |baroMinAllTime|[thb0seapress-amintime:--]|!
  127 | 
  128 | |baroMaxToday|[thb0seapress-dmax.1:0]|!
  129 | |baroMaxTodayTime|[thb0seapress-dmaxtime:--]|!
  130 | |baroMaxYday|[thb0seapress-ydmax.1:0]|!
  131 | |baroMaxYdayTime|[thb0seapress-ydmaxtime:--]|!
  132 | |baroMaxMonth|[thb0seapress-mmax.1:0]|!
  133 | |baroMaxMonthTime|[thb0seapress-mmaxtime:--]|!
  134 | |baroMaxYear|[thb0seapress-ymax.1:0]|!
  135 | |baroMaxYearTime|[thb0seapress-ymaxtime:--]|!
  136 | |baroMaxAll|[thb0seapress-amax.1:0]|!
  137 | |baroMaxAllTime|[thb0seapress-amaxtime:--]|!
  138 | 
  139 | ------------------------------------------humidity-----------------------------------
  140 | |humiAct|[th0hum-act.0:0]|!
  141 | |humiDelta|[th0hum-val60.0:0]|!
  142 | 
  143 | |humiMinToday|[th0hum-dmin.0:0]|!
  144 | |humiMinTodayTime|[th0hum-dmintime:--]|! 
  145 | |humiMinYday|[th0hum-ydmin.0:0]|!
  146 | |humiMinYdayTime|[th0hum-ydmintime:--]|!
  147 | |humiMinMonth|[th0hum-mmin.0:0]|!
  148 | |humiMinMonthTime|[th0hum-mmintime:--]|! 
  149 | |humiMinYear|[th0hum-ymin.0:0]|!
  150 | |humiMinYearTime|[th0hum-ymintime:--]|!
  151 | |humiMinAll|[th0hum-amin.0:0]|!
  152 | |humiMinAllTime|[th0hum-amintime:--]|!
  153 | 
  154 | |humiMaxToday|[th0hum-dmax.0:0]|!
  155 | |humiMaxTodayTime|[th0hum-dmaxtime.:--]|!
  156 | |humiMaxYday|[th0hum-ydmax.0:0]|!
  157 | |humiMaxYdayTime|[th0hum-ydmaxtime:--]|!
  158 | |humiMaxMonth|[th0hum-mmax.0:0]|!
  159 | |humiMaxMonthTime|[th0hum-mmaxtime.:--]|!
  160 | |humiMaxYear|[th0hum-ymax.0:0]|!
  161 | |humiMaxYearTime|[th0hum-ymaxtime:--]|!
  162 | |humiMaxAll|[th0hum-amax.0:0]|!
  163 | |humiMaxAllTime|[th0hum-amaxtime:--]|!
  164 | 
  165 | |humiInAct|[thb0hum-act.0:0]|!
  166 | |humiInDelta|[thb0hum-val60.0:0]|!
  167 | 
  168 | |humiActExtra1|[th1hum-act.0:0]|!
  169 | |humiActExtra2|[th2hum-act.0:0]|!
  170 | ------------------------------------------rain---------------------------------------
  171 | |fromrain|mm|!         //  = 'mm', 'in'
  172 | 
  173 | |rainRateAct|[rain0rate-act.1:0]|!
  174 | 
  175 | |rainRateMaxToday|[rain0rate-dmax.1:0]|!
  176 | |rainRateMaxYday|[rain0rate-ydmax.1:0]|!
  177 | 
  178 | |lastRained|--|!
  179 | 
  180 | |rainHourAct|[rain0total-sum60.1:0]|!
  181 | |rainHourMaxToday|              ?|!
  182 | |rainHourMaxYday|               ?|!
  183 | 
  184 | |rainToday|[rain0total-dmax.1:0]|!
  185 | |rainYday|[rain0total-ydaysum.1:0]|!
  186 | |rainWeek|                      ?|!
  187 | |rainMonth|[rain0total-monthsum.1:0]|!
  188 | |rainYear|[rain0total-yearsum.1:0]|!
  189 | |rainAll|[rain0total-allsum.1:0]|!
  190 | 
  191 | |rainTodayLow|          ?|!
  192 | |rainYdayLow|           ?|!
  193 | |rainYdayHigh|          ?|! 
  194 | |rainRateYday|          ?|!
  195 | 
  196 | |rainDayMnth|           ?|!
  197 | |rainDayYear|           ?|!
  198 | |rainDaysWithNo|        ?|!
  199 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  200 | |etToday|[sol0evo-daysum:--]|!
  201 | |etYday|[sol0evo-ydaysum:--]|!
  202 | |etMonth|[sol0evo-monthsum:--]|!
  203 | |etYear|[sol0evo-yearsum:--]|!
  204 | |etAll|[sol0evo-allsum:--]|!
  205 | 
  206 | ------------------------------------------wind---------------------------------------
  207 | |fromwind|m/s|! 
  208 | 
  209 | |windAct|[wind0avgwind-act.1:0]|!
  210 | |gustAct|[wind0wind-act.1:0]|!
  211 | |windActDsc|[wind0dir-act=endir:--]|!
  212 | |windActDir|[wind0dir-act.0:--]|! 
  213 | 
  214 | |windBeafort|[wind0avgwind-avg10=bft.0:--]|!
  215 | |windBeafort10|[wind0avgwind-avg10=bft.0:--]|!
  216 | 
  217 | 
  218 | |windMaxDir|[wind0dir-dmax.0:--]|! 
  219 | |windMinDir|[wind0dir-dmin.0:--]|! 
  220 | |windAvgDir|[wind0dir-avg60.0:--]|!
  221 | 
  222 | #windAvgDir|[wind0dir-avg10.0:--]|!
  223 | 
  224 | |gustMaxToday|[wind0wind-dmax.1:0]|!
  225 | |gustMaxTodayTime|[wind0wind-dmaxtime:--]|!
  226 | |gustMaxYday|[wind0wind-ydmax.1:0]|!
  227 | |gustMaxYTime|[wind0wind-ydmaxtime:--]|!
  228 | |gustMaxMonth|[wind0wind-mmax.1:0]|!
  229 | |gustMaxMonthTime|[wind0wind-mmaxtime:--]|!
  230 | |gustMaxYear|[wind0wind-ymax.1:0]|!
  231 | |gustMaxYearTime|[wind0wind-ymaxtime:--]|!
  232 | |gustMaxAll|[wind0wind-amax.1:0]|!
  233 | |gustMaxAllTime|[wind0wind-amaxtime:--]|!
  234 | 
  235 | |fromdistance|          ?|!
  236 | |windrunToday|          ?|!
  237 | |------------------------------------------UV---------------------------------------
  238 | |uvAct|[uv0index-act.1:0]|!
  239 | 
  240 | |uvMaxToday|[uv0index-dmax.1:0]|!
  241 | |uvMaxTodayTime|[uv0index-dmaxtime:--]|!
  242 | |uvMaxYday|[uv0index-ydmax.1:0]|!
  243 | |uvMaxYdayTime|[uv0index-ydmaxtime:--]|!
  244 | |uvMaxMonth|[uv0index-mmax.1:0]|!
  245 | |uvMaxMonthTime|[uv0index-mmaxtime:--]|!
  246 | |uvMaxYear|[uv0index-ymax.1:0]|!
  247 | |uvMaxYearTime|[uv0index-ymaxtime:--]|!
  248 | |uvMaxAll|[uv0index-amax.1:0]|!
  249 | |uvMaxAllTime|[uv0index-amaxtime:--]|!
  250 | 
  251 | |------------------------------------------Solar--------------------------------------
  252 | |solarAct|[sol0rad-act.0:0]|!
  253 | |solarActPerc|                          ?|! 
  254 | 
  255 | |solarMaxToday|[sol0rad-dmax:0]|!
  256 | |solarMaxTodayTime|[sol0rad-dmaxtime:--]|!
  257 | |solarMaxYday|[sol0rad-ydmax:0]|!
  258 | |solarMaxYdayTime|[sol0rad-ydmaxtime:--]|!
  259 | |solarMaxMonth|[sol0rad-mmax:0]|!
  260 | |solarMaxMonthTime|[sol0rad-mmaxtime:--]|!
  261 | |solarMaxYear|[sol0rad-ymax:0]|!
  262 | |solarMaxYearTime|[sol0rad-ymaxtime:--]|!
  263 | |solarMaxAll|[sol0rad-amax:0]|!
  264 | |solarMaxAllTime|[sol0rad-amaxtime:--]|!
  265 | 
  266 | |------------------------------------------cloudheight--------------------------------
  267 | |fromheight|ft|!
  268 | |cloudHeight|                   ?|!
  269 | |------------------------------------------forecasts-----------------------------------
  270 | |fcstTxt|[forecast-text:Data will be reloaded in]|!
  271 | |------------------------------------------moon---------------------------------------
  272 | |moonrise|[mbsystem-moonrise:<00:00]|!
  273 | |moonset|[mbsystem-moonset:>00:00]|!
  274 | |lunarPhasePerc|[mbsystem-lunarpercent]|!
  275 | |lunarAge|[mbsystem-lunarage]|!
  276 | |------------------------------------------somemore-----------------------------------
  277 | |wsDashboardDec|[mbsystem-graphA]|!
  278 | |wsDashboardImp|[mbsystem-graphB]|!
  279 | |wsPhoneDec|[mbsystem-graphC]|!
  280 | |wsPhoneImp|[mbsystem-graphD]|!
  281 | |wsPhoneGr1Dec|[mbsystem-graphE]|!
  282 | |wsPhoneGr1Imp|[mbsystem-graphF]|!
  283 | |wsPhoneGr2Dec|[mbsystem-graphG]|!
  284 | |wsPhoneGr2Imp|[mbsystem-graphH]|!
  285 | 
  286 | |wsVersion|[mbsystem-swversion]|!
  287 | |wsBuild|[mbsystem-buildnum]|!
  288 | |wsHardware|[mbsystem-platform]|!
  289 | |wsUptime|[mbsystem-uptime]|!
  290 | |latitude|latitude|!
  291 | |longitude|longitude|!
  292 | |-------------------------------------- soil
  293 | |soilTempAct|[th10temp-act.1:0]#[th11temp-act.1:0]#[th12temp-act.1:0]#[th13temp-act.1:0]|!
  294 | 
  295 | |soilTempMaxToday|[th10temp-dmax.1:0]#[th11temp-dmax.1:0]#[th12temp-dmax.1:0]#[th13temp-dmax.1:0]|!
  296 | |soilTempMaxTodayTime|[th10temp-dmaxtime:--]#[th11temp-dmaxtime:--]#[th12temp-dmaxtime:--]#[th13temp-dmaxtime:--]|!
  297 | |soilTempMaxYday|[th10temp-ydmax.1:0]#[th11temp-ydmax.1:0]#[th12temp-ydmax.1:0]#[th13temp-ydmax.1:0]|!
  298 | |soilTempMaxYdayTime|[th10temp-ydmaxtime:--]#[th11temp-ydmaxtime:--]#[th12temp-ydmaxtime:--]#[th13temp-ydmaxtime:--]|!
  299 | |soilTempMaxMonth|[th10temp-mmax.1:0]#[th11temp-mmax.1:0]#[th12temp-mmax.1:0]#[th13temp-mmax.1:0]|!
  300 | |soilTempMaxMonthTime|[th10temp-mmaxtime:--]#[th11temp-mmaxtime:--]#[th12temp-mmaxtime:--]#[th13temp-mmaxtime:--]|!
  301 | |soilTempMaxYear|[th10temp-ymax.1:0]#[th11temp-ymax.1:0]#[th12temp-ymax.1:0]#[th13temp-ymax.1:0]|!
  302 | |soilTempMaxYearTime|[th10temp-ymaxtime:--]#[th11temp-ymaxtime:--]#[th12temp-ymaxtime:--]#[th13temp-ymaxtime:--]|!
  303 | |soilTempMaxAll|[th10temp-amax.1:0]#[th11temp-amax.1:0]#[th12temp-amax.1:0]#[th13temp-amax.1:0]|!
  304 | |soilTempMaxAllTime|[th10temp-amaxtime:--]#[th11temp-amaxtime:--]#[th12temp-amaxtime:--]#[th13temp-amaxtime:--]|!
  305 | 
  306 | |soilTempMinToday|[th10temp-dmin.1:0]#[th11temp-dmin.1:0]#[th12temp-dmin.1:0]#[th13temp-dmin.1:0]|!
  307 | |soilTempMinTodayTime|[th10temp-dmintime:--]#[th11temp-dmintime:--]#[th12temp-dmintime:--]#[th13temp-dmintime:--]|!
  308 | |soilTempMinYday|[th10temp-ydmin.1:0]#[th11temp-ydmin.1:0]#[th12temp-ydmin.1:0]#[th13temp-ydmin.1:0]|!
  309 | |soilTempMinYdayTime|[th10temp-ydmintime:--]#[th11temp-ydmintime:--]#[th12temp-ydmintime:--]#[th13temp-ydmintime:--]|!
  310 | |soilTempMinMonth|[th10temp-mmin.1:0]#[th11temp-mmin.1:0]#[th12temp-mmin.1:0]#[th13temp-mmin.1:0]|!
  311 | |soilTempMinMonthTime|[th10temp-mmintime:--]#[th11temp-mmintime:--]#[th12temp-mmintime:--]#[th13temp-mmintime:--]|!
  312 | |soilTempMinYear|[th10temp-ymin.1:0]#[th11temp-ymin.1:0]#[th12temp-ymin.1:0]#[th13temp-ymin.1:0]|!
  313 | |soilTempMinYearTime|[th10temp-ymintime:--]#[th11temp-ymintime:--]#[th12temp-ymintime:--]#[th13temp-ymintime:--]|!
  314 | |soilTempMinAlltime|[th10temp-amin.1:0]#[th11temp-amin.1:0]#[th12temp-amin.1:0]#[th13temp-amin.1:0]|!
  315 | |soilTempMinAllTime|[th10temp-amintime:--]#[th11temp-amintime:--]#[th12temp-amintime:--]#[th13temp-amintime:--]|!
  316 | 
  317 | |soilMoistAct|[th10hum-act.0:0]#[th11hum-act.0:0]#[th12hum-act.0:0]#[th13hum-act.0:0]|!
  318 | 
  319 | |soilMoistMaxToday|[th10hum-dmax.0:0]#[th11hum-dmax.0:0]#[th12hum-dmax.0:0]#[th13hum-dmax.0:0]|!
  320 | |soilMoistMaxTodayTime|[th10hum-dmaxtime:--]#[th11hum-dmaxtime:--]#[th12hum-dmaxtime:--]#[th13hum-dmaxtime:--]|!
  321 | |soilMoistMaxYday|[th10hum-ydmax.0:0]#[th11hum-ydmax.0:0]#[th12hum-ydmax.0:0]#[th13hum-ydmax.0:0]|!
  322 | |soilMoistMaxYdayTime|[th10hum-ydmaxtime:--]#[th11hum-ydmaxtime:--]#[th12hum-ydmaxtime:--]#[th13hum-ydmaxtime:--]|!
  323 | |soilMoistMaxMonth|[th10hum-mmax.0:0]#[th11hum-mmax.0:0]#[th12hum-mmax.0:0]#[th13hum-mmax.0:0]|!
  324 | |soilMoistMaxMonthTime|[th10hum-mmaxtime:--]#[th11hum-mmaxtime:--]#[th12hum-mmaxtime:--]#[th13hum-mmaxtime:--]|!
  325 | |soilMoistMaxYear|[th10hum-ymax.0:0]#[th11hum-ymax.0:0]#[th12hum-ymax.0:0]#[th13hum-ymax.0:0]|!
  326 | |soilMoistMaxYearTime|[th10hum-ymaxtime:--]#[th11hum-ymaxtime:--]#[th12hum-ymaxtime:--]#[th13hum-ymaxtime:--]|!
  327 | |soilMoistMaxAll|[th10hum-amax.0:0]#[th11hum-amax.0:0]#[th12hum-amax.0:0]#[th13hum-amax.0:0]|!
  328 | |soilMoistMaxAllTime|[th10hum-amaxtime:--]#[th11hum-amaxtime:--]#[th12hum-amaxtime:--]#[th13hum-amaxtime:--]|!
  329 | 
  330 | |soilMoistMinToday|[th10hum-dmin.0:0]#[th11hum-dmin.0:0]#[th12hum-dmin.0:0]#[th13hum-dmin.0:0]|!
  331 | |soilMoistMinTodayTime|[th10hum-dmintime:--]#[th11hum-dmintime:--]#[th12hum-dmintime:--]#[th13hum-dmintime:--]|!
  332 | |soilMoistMinYday|[th10hum-ydmin.0:0]#[th11hum-ydmin.0:0]#[th12hum-ydmin.0:0]#[th13hum-ydmin.0:0]|!
  333 | |soilMoistMinYdayTime|[th10hum-ydmintime:--]#[th11hum-ydmintime:--]#[th12hum-ydmintime:--]#[th13hum-ydmintime:--]|!
  334 | |soilMoistMinMonth|[th10hum-mmin.0:0]#[th11hum-mmin.0:0]#[th12hum-mmin.0:0]#[th13hum-mmin.0:0]|!
  335 | |soilMoistMinMonthTime|[th10hum-mmintime:--]#[th11hum-mmintime:--]#[th12hum-mmintime:--]#[th13hum-mmintime:--]|!
  336 | |soilMoistMinYear|[th10hum-ymin.0:0]#[th11hum-ymin.0:0]#[th12hum-ymin.0:0]#[th13hum-ymin.0:0]|!
  337 | |soilMoistMinYearTime|[th10hum-ymintime:--]#[th11hum-ymintime:--]#[th12hum-ymintime:--]#[th13hum-ymintime:--]|!
  338 | |soilMoistMinAll|[th10hum-amin.0:0]#[th11hum-amin.0:0]#[th12hum-amin.0:0]#[th13hum-amin.0:0]|!
  339 | |soilMoistMinAllTime|[th10hum-amintime:--]#[th11hum-amintime:--]#[th12hum-amintime:--]#[th13hum-amintime:--]|!
  340 | 
  341 | |leafTempAct|[th15temp-act:0]#[th16temp-act:0]#[th17temp-act:0]#[th18temp-act:0]|!
  342 | |leafWetAct|[th15hum-act:255]#[th16hum-act:255]#[th17hum-act:255]#[th18hum-act:255]|!
  343 | 
  344 | |leafWetMaxToday|[th15hum-dmax:255]#[th16hum-dmax:255]#[th17hum-dmax:255]#[th18hum-dmax:255]|!
  345 | |leafWetMaxTodayTime|[th15hum-dmaxtime:--]#[th16hum-dmaxtime:--]#[th17hum-dmaxtime:--]#[th18hum-dmaxtime:--]|!
  346 | |leafWetMaxYday|[th15hum-ydmax:255]#[th16hum-ydmax:255]#[th17hum-ydmax:255]#[th18hum-ydmax:255]|!
  347 | |leafWetMaxYdayTime|[th15hum-ydmaxtime:--]#[th16hum-ydmaxtime:--]#[th17hum-ydmaxtime:--]#[th18hum-ydmaxtime:--]|!
  348 | |leafWetMaxMonth|[th15hum-mmax:255]#[th16hum-mmax:255]#[th17hum-mmax:255]#[th18hum-mmax:255]|!
  349 | |leafWetMaxMonthTime|[th15hum-mmaxtime:--]#[th16hum-mmaxtime:--]#[th17hum-mmaxtime:--]#[th18hum-mmaxtime:--]|!
  350 | |leafWetMaxYear|[th15hum-ymax:255]#[th16hum-ymax:255]#[th17hum-ymax:255]#[th18hum-ymax:255]|!
  351 | |leafWetMaxYearTime|[th15hum-ymaxtime:--]#[th16hum-ymaxtime:--]#[th17hum-ymaxtime:--]#[th18hum-ymaxtime:--]|!
  352 | |leafWetMaxAll|[th15hum-amax:255]#[th16hum-amax:255]#[th17hum-amax:255]#[th18hum-amax:255]|!
  353 | |leafWetMaxAllTime|[th15hum-amaxtime:--]#[th16hum-amaxtime:--]#[th17hum-amaxtime:--]#[th18hum-amaxtime:--]|!
  354 | 
  355 | |leafWetMinToday|[th15hum-dmin:255]#[th16hum-dmin:255]#[th17hum-dmin:255]#[th18hum-dmin:255]|!
  356 | |leafWetMinTodayTime|[th15hum-dmintime:--]#[th16hum-dmintime:--]#[th17hum-dmintime:--]#[th18hum-dmintime:--]|!
  357 | |leafWetMinYday|[th15hum-ydmin:255]#[th16hum-ydmin:255]#[th17hum-ydmin:255]#[th18hum-ydmin:255]|!
  358 | |leafWetMinYdayTime|[th15hum-ydmintime:--]#[th16hum-ydmintime:--]#[th17hum-ydmintime:--]#[th18hum-ydmintime:--]|!
  359 | |leafWetMinMonth|[th15hum-mmin:255]#[th16hum-mmin:255]#[th17hum-mmin:255]#[th18hum-mmin:255]|!
  360 | |leafWetMinMonthTime|[th15hum-mmintime:--]#[th16hum-mmintime:--]#[th17hum-mmintime:--]#[th18hum-mmintime:--]|!
  361 | |leafWetMinYear|[th15hum-ymin:255]#[th16hum-ymin:255]#[th17hum-ymin:255]#[th18hum-ymin:255]|!
  362 | |leafWetMinYearTime|[th15hum-ymintime:--]#[th16hum-ymintime:--]#[th17hum-ymintime:--]#[th18hum-ymintime:--]|!
  363 | |leafWetMinAll|[th15hum-amin:255]#[th16hum-amin:255]#[th17hum-amin:255]#[th18hum-amin:255]|!
  364 | |leafWetMinAllTime|[th15hum-amintime:--]#[th16hum-amintime:--]#[th17hum-amintime:--]#[th18hum-amintime:--]|!
  365 | 
  366 | |-------------------------------------- trends 
  367 | |trendsMinutes|0 5 10 15 30 60|!
  368 | |tempArray|[th0temp-act.1:--]#[th0temp-val5.1:0]#[th0temp-val10.1:0]#[th0temp-val15.1:0]#[th0temp-val30.1:0]#[th0temp-val60.1:0]|!
  369 | |windArray|[wind0avgwind-act.1:0]#[wind0avgwind-val5.1:0]#[wind0avgwind-val10.1:0]#[wind0avgwind-val15.1:0]#[wind0avgwind-val30.1:0]#[wind0avgwind-val60.1:0]|!
  370 | |gustArray|[wind0wind-act.1:0]#[wind0wind-val5.1:0]#[wind0wind-val10.1:0]#[wind0wind-val15.1:0]#[wind0wind-val30.1:0]#[wind0wind-val60.1:0]|!
  371 | |wdirArray|[wind0dir-act.0:--]#[wind0dir-val5.0:--]#[wind0dir-val10.0:--]#[wind0dir-val15.0:--]#[wind0dir-val30.0:--]#[wind0dir-val60.0:--]|!
  372 | |humiArray|[th0hum-act.0:0]#[th0hum-val5.0:0]#[th0hum-val10.0:0]#[th0hum-val15.0:0]#[th0hum-val30.0:0]#[th0hum-val60.0:0]|!
  373 | |baroArray|[thb0seapress-act.1:0]#[thb0seapress-val5.1:0]#[thb0seapress-val10.1:0]#[thb0seapress-val15.1:0]#[thb0seapress-val30.1:0]#[thb0seapress-val60.1:0]
  374 | |rainArray|[rain0total-sum2.1:0]#[rain0total-sum5.1:0]#[rain0total-sum10.1:0]#[rain0total-sum15.1:0]#[rain0total-sum30.1:0]#[rain0total-sum60.1:0]|!
  375 | |solarArray|[sol0rad-act.0:0]#[sol0rad-val5.0:0]#[sol0rad-val10.0:0]#[sol0rad-val15.0:0]#[sol0rad-val30.0:0]#[sol0rad-val60.0:0]|!
  376 | |uvArray|[uv0index-act.1:0]#[uv0index-val5.1:0]#[uv0index-val10.1:0]#[uv0index-val15.1:0]#[uv0index-val30.1:0]#[uv0index-val60.1:0]|!

U vindt ons ook hier:

Het Weer Aktueel

UK Metoffice

European Weather Network

WeatherCloud

Weather Underground

AWEKAS

Citizen Weather Observer Program (CWOP)

HAMweather, WeatherForYou, PWS Weather

Apparatuur in gebruik:

Weerstation
Davis VP2 weatherstation

Weerprogramma
Meteobridge

Weercomputer
Asus WL_330N3G

Davis VP2 weatherstation

Meteobridge

Asus WL_330N3G