Temperatuur: ![]() 2,4°C |
Wind: ![]() 1 Bft Zwak 0,9 m/s |
Regen: Vandaag 0,0 mm |
Vochtigheid: ![]() 92% |
Luchtdruk: ![]() Bestendig 994,3 hPa |
Website and PHP key information | |
Webserver OS | Linux uk-fast-web394.main-hosting.eu 3.10.0-962.3.2.lve1.5.33.el7.x86_64 #1 SMP Fri Mar 13 09:20:40 EDT 2020 x86_64 |
PHP Version | 5.6.40 |
Document root | /home/u127509391/public_html |
allow_url_fopen | on |
allow_url_include | off |
Needed built-in PHP classes / functions | |
SimpleXMLElement | ok |
iconv | ok |
json_decode | ok |
curl_init | ok |
curl_setopt | ok |
curl_exec | ok |
curl_error | ok |
curl_close | ok |
highlight_file | ok |
GD support availability | |
GD Version | bundled (2.1.0 compatible) |
FreeType Support | ok |
FreeType Linkage | with freetype |
T1Lib Support | ok |
GIF Read Support | ok |
GIF Create Support | ok |
JPEG Support | ok |
PNG Support | ok |
WebP Support | ok |
Template settings | |
userChangeDebug | true |
userChangeLang | true |
mobileSite | mobi/mobi.php |
region | europe |
WXsoftware | MB |
Template free forecasts used | |
wxsimPage | |
metnoPage | true |
yrnoPage | true |
Template key-based forecast used | |
wuPage | true |
hwaPage | true |
worldPage | false |
ewnID | true |
Check data-load. | Clicking on the link will retrieve the information based on your settings |
EU weather warning | http://www.meteoalarm.eu/en_UK/0/0/NL009.html |
Metar current conditions | http://tgftp.nws.noaa.gov/data/observations/metar/stations/EHRD.TXT |
Metno forecast | http://api.met.no/weatherapi/locationforecast/1.9/?lat=51.8269;lon=4.8303 |
Yrno forecast | http://www.yr.no/place/Netherlands/South_Holland/Gemeente_Hardinxveld-Giessendam . . . |
WU stations data | https://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IZUIDHOL211&mo . . . |
Check data-load. | Clicking on the link will retrieve the information based on your settings. password needed to execute the links |
WeatherUnderground forecast | http://api.wunderground.com/api/e2de13f24f37dad6/conditions/forecast10day/lang:E . . . |
Het Weer Actueel forecast | http://www.hetweeractueel.nl/includes/custom/mosfeed.php?id=252&securitycode . . . |
Checking directories / folders for write permissions | |
cache/ | OK: try to write file - cache/printsite3_test.txt: writable - then deleted the test file. |
uploadMB/ | OK: try to write file - uploadMB/printsite3_test.txt: writable - then deleted the test file. |